Selected SIF
Altiva Equity Ex- Top 100 Long ...
69 AMFI observations through 16 Sept 2026
Research preview: Specialized Investment Fund (SIF) profiles show source evidence and known gaps. Verify official documents before relying on any data point.
Review methodologySIF performance analytics
Start with configurable charts: SIF NAV rebased to 100, Nifty TRI index lenses, peer averages, drawdown paths, and plain-English interpretation. Expert diagnostics remain below for beta, capture, rolling evidence, and source checks.
Chart-first performance studio
Start with a rebased growth chart, then inspect drawdown and peer context. The controls let visitors choose the SIF, benchmark, and exact date window instead of being locked to fixed report periods. Short histories stay visibly paused instead of being stretched into claims, and index comparisons use only exact common dates.
Selected SIF
Altiva Equity Ex- Top 100 Long ...
69 AMFI observations through 16 Sept 2026
Primary index lens
Nifty Midcap 150 TRI
Core benchmark
Peer group
6 peers
Equity Ex-Top 100 Long-Short Fund
MF overlays
9 funds
Optional lower-ticket context
Exact common window: 10 Jun 2026 to 16 Sept 2026
Second-SIF context: No second SIF is selected. The optional peer average still summarizes available same-strategy histories.
Every selected SIF, index, and MF uses the same exact dates and the same base of 100. Peer average remains optional same-strategy context.
Indexed growth
All lines are rebased to 100 at the selected common start date.
10 Jun 2026 to 16 Sept 2026
| Date | Altiva Equity Ex- Top 100 Long - Short Fund | Nifty Midcap 150 TRI | Equity Ex-Top 100 Long-Short Fund peer average |
|---|---|---|---|
| 10 Jun 2026 | 100.00 | 100.00 | 100.00 |
| 11 Jun 2026 | 99.66 | 99.15 | 99.35 |
| 12 Jun 2026 | 101.61 | 101.55 | 101.00 |
| 15 Jun 2026 | 103.44 | 103.04 | 102.41 |
| 16 Jun 2026 | 103.58 | 103.44 | 103.42 |
| 17 Jun 2026 | 104.05 | 103.96 | 103.99 |
| 18 Jun 2026 | 104.88 | 104.45 | 104.49 |
| 19 Jun 2026 | 105.29 | 104.83 | 104.54 |
| 22 Jun 2026 | 105.71 | 105.29 | 105.24 |
| 23 Jun 2026 | 105.64 | 104.29 | 104.60 |
| 24 Jun 2026 | 106.53 | 104.37 | 105.08 |
| 25 Jun 2026 | 105.94 | 103.83 | 105.25 |
| 29 Jun 2026 | 105.36 | 103.51 | 104.75 |
| 30 Jun 2026 | 106.01 | 103.94 | 104.79 |
| 01 Jul 2026 | 106.77 | 104.16 | 105.01 |
| 02 Jul 2026 | 107.81 | 104.67 | 105.85 |
| 03 Jul 2026 | 107.74 | 104.45 | 105.92 |
| 06 Jul 2026 | 108.46 | 104.86 | 106.22 |
| 07 Jul 2026 | 108.47 | 104.58 | 106.42 |
| 08 Jul 2026 | 106.48 | 102.88 | 105.00 |
| 09 Jul 2026 | 108.22 | 104.33 | 105.89 |
| 10 Jul 2026 | 109.51 | 105.76 | 106.79 |
| 13 Jul 2026 | 109.60 | 105.76 | 107.39 |
| 14 Jul 2026 | 108.32 | 105.25 | 106.92 |
| 15 Jul 2026 | 108.96 | 105.70 | 107.50 |
| 16 Jul 2026 | 108.56 | 105.27 | 107.50 |
| 17 Jul 2026 | 107.96 | 104.90 | 107.42 |
| 20 Jul 2026 | 108.49 | 105.44 | 107.31 |
| 21 Jul 2026 | 108.76 | 105.82 | 107.51 |
| 22 Jul 2026 | 107.05 | 104.71 | 106.70 |
| 23 Jul 2026 | 106.23 | 103.70 | 106.08 |
| 24 Jul 2026 | 106.50 | 103.64 | 106.42 |
| 27 Jul 2026 | 108.04 | 104.78 | 107.22 |
| 28 Jul 2026 | 107.89 | 104.78 | 106.89 |
| 29 Jul 2026 | 108.82 | 105.65 | 107.94 |
| 30 Jul 2026 | 108.24 | 105.24 | 108.69 |
| 31 Jul 2026 | 108.25 | 105.73 | 109.10 |
| 03 Aug 2026 | 110.13 | 107.02 | 110.50 |
| 04 Aug 2026 | 109.42 | 106.70 | 110.05 |
| 05 Aug 2026 | 110.13 | 106.96 | 110.57 |
| 06 Aug 2026 | 110.50 | 106.53 | 110.63 |
| 07 Aug 2026 | 110.69 | 106.78 | 110.65 |
| 10 Aug 2026 | 111.75 | 107.28 | 110.68 |
| 11 Aug 2026 | 111.85 | 107.23 | 110.68 |
| 12 Aug 2026 | 111.98 | 107.52 | 110.54 |
| 13 Aug 2026 | 112.57 | 107.60 | 110.47 |
| 14 Aug 2026 | 112.23 | 107.06 | 110.20 |
| 17 Aug 2026 | 112.70 | 107.22 | 110.10 |
| 18 Aug 2026 | 112.97 | 106.81 | 109.93 |
| 19 Aug 2026 | 112.72 | 106.55 | 109.77 |
| 20 Aug 2026 | 113.22 | 106.93 | 109.91 |
| 21 Aug 2026 | 113.36 | 107.03 | 110.16 |
| 24 Aug 2026 | 113.04 | 107.10 | 110.26 |
| 25 Aug 2026 | 113.03 | 107.58 | 110.46 |
| 26 Aug 2026 | 113.30 | 107.60 | 110.72 |
| 27 Aug 2026 | 112.63 | 107.49 | 110.44 |
| 28 Aug 2026 | 112.46 | 107.49 | 110.59 |
| 31 Aug 2026 | 112.00 | 107.63 | 110.31 |
| 01 Sept 2026 | 111.41 | 106.33 | 110.07 |
| 02 Sept 2026 | 110.61 | 105.70 | 110.06 |
| 03 Sept 2026 | 111.02 | 106.18 | 110.45 |
| 04 Sept 2026 | 110.77 | 105.94 | 110.53 |
| 07 Sept 2026 | 110.83 | 105.46 | 110.25 |
| 08 Sept 2026 | 110.87 | 105.59 | 109.96 |
| 09 Sept 2026 | 110.06 | 105.14 | 109.39 |
| 10 Sept 2026 | 110.20 | 104.74 | 109.19 |
| 11 Sept 2026 | 110.38 | 104.49 | 109.00 |
| 15 Sept 2026 | 107.25 | 102.25 | 107.91 |
| 16 Sept 2026 | 107.10 | 102.30 | 107.85 |
Drawdown view
Shows the fall from each line's previous high inside the selected window.
10 Jun 2026 to 16 Sept 2026
| Date | Altiva Equity Ex- Top 100 Long - Short Fund | Nifty Midcap 150 TRI | Peer average |
|---|---|---|---|
| 10 Jun 2026 | 0.00% | 0.00% | 0.00% |
| 11 Jun 2026 | -0.34% | -0.85% | -0.65% |
| 12 Jun 2026 | 0.00% | 0.00% | 0.00% |
| 15 Jun 2026 | 0.00% | 0.00% | 0.00% |
| 16 Jun 2026 | 0.00% | 0.00% | 0.00% |
| 17 Jun 2026 | 0.00% | 0.00% | 0.00% |
| 18 Jun 2026 | 0.00% | 0.00% | 0.00% |
| 19 Jun 2026 | 0.00% | 0.00% | 0.00% |
| 22 Jun 2026 | 0.00% | 0.00% | 0.00% |
| 23 Jun 2026 | -0.07% | -0.95% | -0.61% |
| 24 Jun 2026 | 0.00% | -0.87% | -0.16% |
| 25 Jun 2026 | -0.55% | -1.38% | 0.00% |
| 29 Jun 2026 | -1.10% | -1.69% | -0.48% |
| 30 Jun 2026 | -0.49% | -1.28% | -0.44% |
| 01 Jul 2026 | 0.00% | -1.07% | -0.23% |
| 02 Jul 2026 | 0.00% | -0.59% | 0.00% |
| 03 Jul 2026 | -0.07% | -0.79% | 0.00% |
| 06 Jul 2026 | 0.00% | -0.40% | 0.00% |
| 07 Jul 2026 | 0.00% | -0.67% | 0.00% |
| 08 Jul 2026 | -1.84% | -2.29% | -1.33% |
| 09 Jul 2026 | -0.23% | -0.91% | -0.50% |
| 10 Jul 2026 | 0.00% | 0.00% | 0.00% |
| 13 Jul 2026 | 0.00% | 0.00% | 0.00% |
| 14 Jul 2026 | -1.17% | -0.49% | -0.43% |
| 15 Jul 2026 | -0.59% | -0.06% | 0.00% |
| 16 Jul 2026 | -0.95% | -0.46% | 0.00% |
| 17 Jul 2026 | -1.49% | -0.82% | -0.08% |
| 20 Jul 2026 | -1.01% | -0.31% | -0.18% |
| 21 Jul 2026 | -0.77% | 0.00% | 0.00% |
| 22 Jul 2026 | -2.33% | -1.06% | -0.75% |
| 23 Jul 2026 | -3.07% | -2.01% | -1.33% |
| 24 Jul 2026 | -2.83% | -2.06% | -1.01% |
| 27 Jul 2026 | -1.43% | -0.99% | -0.26% |
| 28 Jul 2026 | -1.56% | -0.99% | -0.57% |
| 29 Jul 2026 | -0.71% | -0.16% | 0.00% |
| 30 Jul 2026 | -1.24% | -0.55% | 0.00% |
| 31 Jul 2026 | -1.24% | -0.08% | 0.00% |
| 03 Aug 2026 | 0.00% | 0.00% | 0.00% |
| 04 Aug 2026 | -0.65% | -0.30% | -0.41% |
| 05 Aug 2026 | 0.00% | -0.06% | 0.00% |
| 06 Aug 2026 | 0.00% | -0.45% | 0.00% |
| 07 Aug 2026 | 0.00% | -0.22% | 0.00% |
| 10 Aug 2026 | 0.00% | 0.00% | 0.00% |
| 11 Aug 2026 | 0.00% | -0.04% | 0.00% |
| 12 Aug 2026 | 0.00% | 0.00% | -0.13% |
| 13 Aug 2026 | 0.00% | 0.00% | -0.19% |
| 14 Aug 2026 | -0.31% | -0.50% | -0.44% |
| 17 Aug 2026 | 0.00% | -0.35% | -0.52% |
| 18 Aug 2026 | 0.00% | -0.73% | -0.68% |
| 19 Aug 2026 | -0.22% | -0.98% | -0.82% |
| 20 Aug 2026 | 0.00% | -0.63% | -0.70% |
| 21 Aug 2026 | 0.00% | -0.53% | -0.48% |
| 24 Aug 2026 | -0.28% | -0.46% | -0.38% |
| 25 Aug 2026 | -0.30% | -0.01% | -0.20% |
| 26 Aug 2026 | -0.05% | 0.00% | 0.00% |
| 27 Aug 2026 | -0.65% | -0.10% | -0.25% |
| 28 Aug 2026 | -0.80% | -0.10% | -0.11% |
| 31 Aug 2026 | -1.20% | 0.00% | -0.37% |
| 01 Sept 2026 | -1.72% | -1.21% | -0.58% |
| 02 Sept 2026 | -2.43% | -1.79% | -0.59% |
| 03 Sept 2026 | -2.06% | -1.34% | -0.24% |
| 04 Sept 2026 | -2.29% | -1.56% | -0.17% |
| 07 Sept 2026 | -2.23% | -2.01% | -0.42% |
| 08 Sept 2026 | -2.20% | -1.89% | -0.68% |
| 09 Sept 2026 | -2.91% | -2.31% | -1.20% |
| 10 Sept 2026 | -2.79% | -2.68% | -1.38% |
| 11 Sept 2026 | -2.63% | -2.91% | -1.55% |
| 15 Sept 2026 | -5.39% | -4.99% | -2.54% |
| 16 Sept 2026 | -5.53% | -4.95% | -2.59% |
Reviewed strategies
33
Exact AMFI Regular Growth histories
NAV observations
3,602
08 Oct 2025 to 16 Sept 2026
Chart profiles
33
Configurable SIF chart series
Benchmark lenses
4
Official Nifty TRI through 16 Sept 2026
Peer/index rows
73
33/33 strategies have common-date diagnostics
MF overlays
36/36
Lower-ticket context via MFAPI
MF overlay source health
The MF comparison snapshot is backfilled from 08 Oct 2025 to 16 Sept 2026. Slow, fallback, or insufficient-history funds remain unavailable instead of appearing with a misleading partial window.
Overlay ready
36
Funds with at least two live history points inside the refresh snapshot
Live snapshots
36
MFAPI responded with latest NAV data
Hidden overlays
0
Fallback or insufficient-history funds
Insufficient history
0
Live funds waiting for more points
How to read this page
Chart first
Use indexed growth and drawdown charts to understand the path before reading any table.
Benchmarks are lenses
A Nifty TRI line is market context; it may not match every SIF exposure, hedge, or liquidity rule.
Peers matter
Same-strategy peer averages help interpret dispersion, but they are not category rankings or recommendations.
Short windows need caution
Open diagnostics for overlap length, beta, capture, and rolling evidence before reading any spread as meaningful.
Calculation guardrails
Missing history remains unavailable rather than estimated. Returns are unannualized; each strategy can have a different latest date and history length. A high short-window return is never promoted as a durable edge without overlap and source checks.
Source snapshot checked
17 Sept 2026
1M and 3M observations
Calendar-month targets clamp to the target month-end in UTC, then use the latest observation on or before that date.
Since first available observation
A point-to-point return from the first reviewed AMFI observation, not an independently verified inception return.
Worst peak-to-trough drawdown
The most negative observed decline from a prior NAV peak. It is historical, not a forecast of loss.
Observation integrity
Histories require unique dates and positive finite NAVs. Invalid inputs fail validation before publication.
Benchmark limitations
Index TRI series do not include SIF fees, hedges, short books, liquidity terms, or mandate-specific constraints.
Important limitation
Historical NAV movement alone does not establish suitability, portfolio quality, liquidity, tax outcome, or expected return. Review official strategy documents, risk disclosures, and costs before any investment decision.