SIF comparison
Compare any SIF with any other SIF.
Every tracked Specialized Investment Fund remains selectable. Compare mandate, risk-band, liquidity, costs, NAV context, and source evidence across the same strategy or across entirely different categories.
Up to 4 side by side
No pairing restrictions
Cross-category comparison is useful for understanding portfolio role, access, and risk. It is not a like-for-like return ranking; verify the official benchmark and scheme documents before drawing conclusions.
All-SIF selector
Choose any 2 to 4 SIFs
Every tracked SIF is available. Select schemes from the same AMC, the same strategy, or entirely different categories.
Current compare set
2/4 selected
Comparison context
Cross-category comparison
2 categories and 2 strategy labels are represented.
The comparison remains fully available. Read it as a portfolio-role, risk, access, and evidence comparison rather than a like-for-like return ranking.
Key differences
What changes your review
Scan these first. They show where the shortlist actually differs.
Category
Equity-Oriented vs Hybrid / Multi-Asset
Strategy
Equity Long-Short vs Hybrid Long-Short
AMC
Single AMC; focus on strategy and access terms.
NAV freshness
Consistent: Daily NAV.
Evidence and access
Broadly similar; focus on mandate fit.
Investor fact readiness
Compare the facts that decide whether a SIF is reviewable.
This table uses the same answer-first fact sheet as each profile. Values appear only when approved for public promotion; otherwise the status tells you whether extraction, source review, or proof is still pending.
Answers shown
12/20
Extraction pending
6
High-priority open
0
| Investor fact | qsif Equity Long-Short Fund Quant Mutual Fund | qsif Hybrid Long-Short Fund Quant Mutual Fund |
|---|---|---|
| Risk-band | Risk Band Level 3 Current AMFI summary checked 15 Sept 2026 Answer readyProof: AMFI current strategy summary document (S-1) | Risk Band Level 3 Current AMFI summary checked 15 Sept 2026 Answer readyProof: AMFI current strategy summary document (S-2) |
| Minimum investment | As per scheme documents Source readyProof: Investment Strategy Information Document | As per scheme documents Source readyProof: Investment Strategy Information Document |
| Liquidity / exit terms | Scheme-specific exit and redemption terms Source readyProof: Investment Strategy Information Document | Scheme-specific exit and redemption terms Source readyProof: Investment Strategy Information Document |
| Fund manager / team | Fund managers: Sandeep Tandon (primary); Ankit Pande, Sameer Kate, Sanjeev Sharma, and Jignesh Shah (co-managers). Jignesh Shah has managed since 20 February 2026; the others since allotment. Answer readyProof: AMFI qSIF Equity Long-Short strategy summary | Fund managers: Sandeep Tandon (primary); Ankit Pande, Sameer Kate, Sanjeev Sharma, and Jignesh Shah (co-managers). Jignesh Shah has managed since 20 February 2026; the others since allotment. Answer readyProof: AMFI qSIF Hybrid Long-Short strategy summary |
| AUM | Fund Size as on 31 August 2026: Rs. 892.00 crore. Answer readyProof: qSIF August 2026 factsheet | Fund Size as on 31 August 2026: Rs. 298.00 crore. Answer readyProof: qSIF August 2026 factsheet |
| TER / costs | Annual expense (stated maximum), reviewed 5 September 2026: Regular 4.25%; Direct 2.89%. Answer readyProof: AMFI qSIF Equity Long-Short strategy summary | Annual expense (stated maximum), reviewed 5 September 2026: Regular 3.42%; Direct 2.00%. Answer readyProof: AMFI qSIF Hybrid Long-Short strategy summary |
| Exit load / dealing rules | Exit Load: 1% if redeemed/switched out on or before completion of 15 days from allotment; no exit load after 15 days from allotment. No load for switches between options/sub-options or between Regular and Direct plans. Answer readyProof: Official qSIF Equity Long-Short ISID | Exit Load: 1% if redeemed/switched out on or before completion of 15 days from allotment; no exit load after 15 days from allotment. No load for switches between options/sub-options or between Regular and Direct plans. Answer readyProof: Official qSIF Hybrid Long-Short ISID |
| Benchmark | Not captured yet Source readyProof: Monthly factsheet | Not captured yet Source readyProof: Monthly factsheet |
| Portfolio snapshot | Not captured yet Needs source reviewProof: Portfolio disclosure | Not captured yet Needs source reviewProof: Portfolio disclosure |
SIF attributes
Side-by-side SIF attributes
| Attribute | qsif Equity Long-Short Fund Quant Mutual Fund | qsif Hybrid Long-Short Fund Quant Mutual Fund |
|---|---|---|
| Research context | Equity strategy research | Flexible allocation research |
| Review carefully if | liquidity or tax fit is unclear | liquidity or tax fit is unclear |
| AMC | Quant Mutual Fund | Quant Mutual Fund |
| Category | Equity-Oriented | Hybrid / Multi-Asset |
| Strategy | Equity Long-Short | Hybrid Long-Short |
| Status | launched | launched |
| Investor type | Experienced investors seeking strategy-led equity exposure | Investors seeking multi-asset exposure with active strategy overlays |
| Minimum investment | As per scheme documents | As per scheme documents |
| Liquidity | Scheme-specific exit and redemption terms | Scheme-specific exit and redemption terms |
| Taxation | Refer latest offer document and advisor guidance | Refer latest offer document and advisor guidance |
| Latest NAV | ₹10.87 | ₹13.02 |
| NAV date | 16 Sept 2026 | 16 Sept 2026 |
| NAV freshness | Daily NAV | Daily NAV |
Source matrix
Compare evidence quality
| Evidence | qsif Equity Long-Short Fund Quant Mutual Fund | qsif Hybrid Long-Short Fund Quant Mutual Fund |
|---|---|---|
| Review status | Ready to review | Ready to review |
| Next check | Open the profile and check mandate, liquidity, NAV freshness, costs, and documents. | Open the profile and check mandate, liquidity, NAV freshness, costs, and documents. |
| Evidence status | Ready to review | Ready to review |
| Evidence checked | 6/8 evidence items checked | 6/8 evidence items checked |
| Verify next | AUM / AAUM disclosure | AUM / AAUM disclosure |
Conventional mutual-fund context
MF alternatives for this shortlist
Open only when the Rs. 10 lakh SIF route or strategy complexity is not suitable. These funds are comparison starting points, not SIF equivalents.
26 curated funds / open
Conventional mutual-fund context
MF alternatives for this shortlist
Open only when the Rs. 10 lakh SIF route or strategy complexity is not suitable. These funds are comparison starting points, not SIF equivalents.
Lower-ticket equity core comparison
Equity long-short context
Compare rolling returns, downside capture, drawdown behaviour, market-cap mix, and consistency against equity TRI benchmarks before discussing a SIF allocation.
A diversified equity mutual fund does not provide the same permitted short exposure, leverage rules, or derivative-led strategy latitude as an equity long-short SIF.
Dynamic allocation comparison
Hybrid long-short context
Compare equity-debt-gold mix, volatility control, downside participation, and tax/liquidity treatment against hybrid SIF disclosures.
Balanced advantage, multi-asset, and equity-savings funds cannot be treated as the same product as a hybrid long-short SIF with broader strategy permissions.
Next step
Move the review forward
Open the strongest document, inspect the lead profile, or copy the current shortlist note.