Tracked rows
34
Research preview: Specialized Investment Fund (SIF) profiles show source evidence and known gaps. Verify official documents before relying on any data point.
Review methodologySIF launch coverage
Track public SIF profiles, candidate records, and AMFI-only upcoming or launched-gap rows by AMC, strategy, NAV availability, document coverage, and the next source action. Launched but no reviewed Regular Growth NAV rows stay visible as watchlist/gap rows, not promoted public profiles. A row is promoted only after its identity, launch state, official documents, and applicable NAV evidence are reviewed.
Tracked rows
34
Reviewed profiles
27
AMFI-only watch
1
Upcoming
1
NAV available
33/34
Launched NAV gaps
0
Launched no-NAV watch
Start with live SIF records, evidence drawers, NAV posture, and source-aware profile pages.
Open SIF directoryReview source-gated SIF NFO leads, close dates, and promotion blockers beside the main launch evidence board.
Open NFO trackerSee how elitefunds separates official source evidence, gaps, and public review states.
Read methodologyLaunch evidence board
This board is not a ranking. It keeps reviewed profiles, candidate records, and AMFI-only rows together so new and upcoming SIFs are visible without pretending every row is investment-ready.
| SIF | State | AMC | Strategy | NAV | Documents | Source | Review | Next action |
|---|---|---|---|---|---|---|---|---|
| Apex Equity Ex-Top 100 Long-Short Fund Equity-Oriented S-32 - Launch 10 Aug 2026 | Candidate | Aditya Birla Sun Life Mutual Fund | Equity Ex-Top 100 Long-Short | Daily NAV | 50% 3/6 candidate evidence items checked | Candidate with official-source lead 0 manager paths - Source review | Candidate - evidence gated | Review the information document, recurring factsheet, portfolio, and current risk evidence before profile promotion.Open AMFI source |
| Apex Equity Long-Short Fund Equity-Oriented S-31 - Launch 10 Aug 2026 | Candidate | Aditya Birla Sun Life Mutual Fund | Equity Long-Short | Daily NAV | 50% 3/6 candidate evidence items checked | Candidate with official-source lead 0 manager paths - Source review | Candidate - evidence gated | Review the information document, recurring factsheet, portfolio, and current risk evidence before profile promotion.Open AMFI source |
| Magnum Equity Ex-Top 100 Long-Short Fund Equity-Oriented S-33 - Launch 7 Aug 2026 | Candidate | SBI Mutual Fund | Equity Ex-Top 100 Long-Short | Daily NAV | 50% 3/6 candidate evidence items checked | Candidate with official-source lead 0 manager paths - Source review | Candidate - evidence gated | Review the SBI product page, recurring factsheet, portfolio, AUM, TER, manager, and current risk evidence before profile promotion.Open AMFI source |
| Summit Equity Long-Short Fund Equity-Oriented S-30 - Launch 2 Jul 2026 | Candidate | Invesco Mutual Fund | Equity Long-Short | Daily NAV | 43% 3/7 candidate evidence items checked | Candidate with official-source lead 0 manager paths - Source review | Candidate - evidence gated | Refresh the automated NAV snapshots with reviewed row SIF-150, then collect issuer-level recurring factsheet, portfolio, and current risk evidence before profile promotion.Open AMFI source |
| Prism Hybrid Long-Short Fund Hybrid / Multi-Asset S-27 - Launch 29 Jun 2026 | Candidate | Jio BlackRock Mutual Fund | Hybrid Long-Short | Daily NAV | 43% 3/7 candidate evidence items checked | Candidate with official-source lead 0 manager paths - Source review | Candidate - evidence gated | Refresh the automated NAV snapshots with reviewed row SIF-138, then collect issuer-level recurring factsheet, portfolio, and current risk evidence before profile promotion.Open AMFI source |
| Infinity Hybrid Long-Short Fund Hybrid / Multi-Asset S-29 - Launch 15 Jun 2026 | Candidate | Kotak Mahindra Mutual Fund | Hybrid Long-Short | Daily NAV | 63% 5/8 candidate evidence items checked | Candidate with official-source lead 0 manager paths - Source review | Candidate - evidence gated | Collect Kotak recurring factsheet, portfolio disclosure, and standalone/current risk evidence before profile promotion.Open AMFI source |
| Altiva Equity Long-Short Fund Equity-Oriented S-34 - Launch 10 Sept 2026 | AMFI-only upcoming | Edelweiss Mutual Fund | Equity Long-Short Fund | No NAV | 25% 1/4 AMFI launch files; recurring evidence pending | Official AMFI upcoming strategy 0 manager paths - Source review | Upcoming - official AMFI identity | Monitor launch date, then collect NAV, AMC page, recurring factsheet, portfolio, and dated Risk-band evidence.Open AMFI source |
| DynaSIF Equity Ex-Top 100 Long-Short Fund Equity-Oriented S-28 - Launch 5 Jun 2026 | Reviewed profile | 360 ONE Mutual Fund | Equity Ex-Top 100 Long-Short | Daily NAV | 50% 3/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Early coverage | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| RedHex Hybrid Long-Short Fund Hybrid / Multi-Asset S-25 - Launch 2 Jun 2026 | Reviewed profile | HSBC Mutual Fund | Hybrid Long-Short | Daily NAV | 83% 5/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Review profile for shortlist useOpen profileOpen AMFI source |
| Platinum Hybrid Long-Short Fund Hybrid / Multi-Asset S-26 - Launch 20 May 2026 | Reviewed profile | Mirae Asset Mutual Fund | Hybrid Long-Short | Daily NAV | 33% 2/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Needs verification | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| iSIF Active Asset Allocator Long-Short Fund Hybrid / Multi-Asset S-23 - Launch 19 May 2026 | Reviewed profile | ICICI Prudential Mutual Fund | Active Asset Allocator Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| iSIF Equity Long-Short Fund Equity-Oriented S-24 - Launch 19 May 2026 | Reviewed profile | ICICI Prudential Mutual Fund | Equity Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| Altiva Equity Ex-Top 100 Long-Short Fund Equity-Oriented S-22 - Launch 18 May 2026 | Reviewed profile | Edelweiss Mutual Fund | Equity Ex-Top 100 Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| Arthaya Equity Long Short Fund Equity-Oriented S-20 - Launch 4 May 2026 | Reviewed profile | Union Mutual Fund | Equity Long-Short | Daily NAV | 83% 5/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Review profile for shortlist useOpen profileOpen AMFI source |
| qsif Sector Rotation Long-Short Fund Equity-Oriented S-21 - Launch 27 Apr 2026 | Reviewed profile | Quant Mutual Fund | Sector Rotation Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Early coverage | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| Titanium Equity Long-Short Fund Equity-Oriented S-17 - Launch 27 Apr 2026 | Reviewed profile | Tata Mutual Fund | Equity Long-Short | Daily NAV | 50% 3/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Early coverage | Review profile for shortlist useOpen profileOpen AMFI source |
| WSIF Equity Ex-Top 100 Long-Short Fund Equity-Oriented S-18 - Launch 15 Apr 2026 | Reviewed profile | The Wealth Company Mutual Fund | Equity Ex-Top 100 Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| WSIF Equity Long-Short Fund Equity-Oriented S-19 - Launch 15 Apr 2026 | Reviewed profile | The Wealth Company Mutual Fund | Equity Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| Sapphire Equity Long-Short SIF Equity-Oriented S-16 - Launch 10 Apr 2026 | Reviewed profile | Franklin Templeton Mutual Fund | Equity Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| qsif Active Asset Allocator Long-Short Fund Hybrid / Multi-Asset S-15 - Launch 2 Apr 2026 | Reviewed profile | Quant Mutual Fund | Active Asset Allocator Long-Short | Daily NAV | 50% 3/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Early coverage | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| Apex Hybrid Long-Short Fund Hybrid / Multi-Asset S-13 - Launch 6 Mar 2026 | Reviewed profile | Aditya Birla Sun Life Mutual Fund | Hybrid Long-Short | Daily NAV | 83% 5/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Review profile for shortlist useOpen profileOpen AMFI source |
| DynaSIF Active Asset Allocator Long-Short Fund Hybrid / Multi-Asset S-14 - Launch 6 Mar 2026 | Reviewed profile | 360 ONE Mutual Fund | Active Asset Allocator Long-Short | Daily NAV | 100% 6/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Review profile for shortlist useOpen profileOpen AMFI source |
| Arudha Equity Long-Short Fund Equity-Oriented S-12 - Launch 5 Mar 2026 | Reviewed profile | Bandhan Mutual Fund | Equity Long-Short | Daily NAV | 50% 3/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Needs verification | Review profile for shortlist useOpen profileOpen AMFI source |
| DynaSIF Equity Long-Short Fund Equity-Oriented S-11 - Launch 6 Feb 2026 | Reviewed profile | 360 ONE Mutual Fund | Equity Long-Short | Daily NAV | 100% 6/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Review profile for shortlist useOpen profileOpen AMFI source |
| iSIF Equity Ex-Top 100 Fund Equity-Oriented S-8 - Launch 16 Jan 2026 | Reviewed profile | ICICI Prudential Mutual Fund | Equity Ex-Top 100 | Daily NAV | 83% 5/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| iSIF Hybrid Long-Short Fund Hybrid / Multi-Asset S-9 - Launch 16 Jan 2026 | Reviewed profile | ICICI Prudential Mutual Fund | Hybrid Long-Short | Daily NAV | 50% 3/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Early coverage | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| Arudha Hybrid Long-Short Fund Hybrid / Multi-Asset S-10 - Launch 9 Jan 2026 | Reviewed profile | Bandhan Mutual Fund | Hybrid Long-Short | Daily NAV | 50% 3/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Needs verification | Review profile for shortlist useOpen profileOpen AMFI source |
| Titanium Hybrid Long-Short Fund Hybrid / Multi-Asset S-7 - Launch 24 Nov 2025 | Reviewed profile | Tata Mutual Fund | Hybrid Long-Short | Daily NAV | 83% 5/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Review profile for shortlist useOpen profileOpen AMFI source |
| Diviniti Equity Long Short Fund Equity-Oriented S-5 - Launch 10 Nov 2025 | Reviewed profile | ITI Mutual Fund | Equity Long-Short | Daily NAV | 100% 6/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Review profile for shortlist useOpen profileOpen AMFI source |
| qsif Equity Ex-Top 100 Long-Short Fund Equity-Oriented S-6 - Launch 24 Oct 2025 | Reviewed profile | Quant Mutual Fund | Equity Ex-Top 100 Long-Short | Daily NAV | 50% 3/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Needs verification | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| Altiva Hybrid Long-Short Fund Hybrid / Multi-Asset S-3 - Launch 1 Oct 2025 | Reviewed profile | Edelweiss Mutual Fund | Hybrid Long-Short | Daily NAV | 83% 5/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| Magnum Hybrid Long-Short Fund Hybrid / Multi-Asset S-4 - Launch 1 Oct 2025 | Reviewed profile | SBI Mutual Fund | Hybrid Long-Short | Daily NAV | 83% 5/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| qsif Hybrid Long-Short Fund Hybrid / Multi-Asset S-2 - Launch 25 Sept 2025 | Reviewed profile | Quant Mutual Fund | Hybrid Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
| qsif Equity Long-Short Fund Equity-Oriented S-1 - Launch 17 Sept 2025 | Reviewed profile | Quant Mutual Fund | Equity Long-Short | Daily NAV | 67% 4/6 evidence items checked | Public profile with source registry 2 manager paths - watch | Ready to review | Close AUM / AAUM disclosure gapOpen profileOpen AMFI source |
Launch tracker scope
SIF launch window and AMC
Official document availability
NAV or factsheet evidence state
Profile review state and next source gap