SIF comparison
Compare any SIF with any other SIF.
Every tracked Specialized Investment Fund remains selectable. Compare mandate, risk-band, liquidity, costs, NAV context, and source evidence across the same strategy or across entirely different categories.
Up to 4 side by side
No pairing restrictions
Cross-category comparison is useful for understanding portfolio role, access, and risk. It is not a like-for-like return ranking; verify the official benchmark and scheme documents before drawing conclusions.
All-SIF selector
Choose any 2 to 4 SIFs
Every tracked SIF is available. Select schemes from the same AMC, the same strategy, or entirely different categories.
Add one more SIF to make this a useful side-by-side comparison.
Current compare set
1/4 selected
Comparison context
Add another SIF
Every tracked SIF remains available for the second selection.
Choose any scheme. The page will explain whether the result is a closer mandate comparison or a broader cross-category review.
Key differences
What changes your review
Scan these first. They show where the shortlist actually differs.
Category
All selected: Equity-Oriented.
Strategy
Similar strategy: Equity Long-Short.
AMC
Single AMC; focus on strategy and access terms.
NAV freshness
Consistent: Daily NAV.
Evidence and access
Broadly similar; focus on mandate fit.
Investor fact readiness
Compare the facts that decide whether a SIF is reviewable.
This table uses the same answer-first fact sheet as each profile. Values appear only when approved for public promotion; otherwise the status tells you whether extraction, source review, or proof is still pending.
Answers shown
7/10
Extraction pending
1
High-priority open
0
| Investor fact | Arudha Equity Long-Short Fund Bandhan Mutual Fund |
|---|---|
| Risk-band | Risk Band Level 5 Current AMFI summary checked 15 Sept 2026 Answer readyProof: AMFI current strategy summary document (S-12) |
| Minimum investment | Rs. 10 lakh minimum SIF threshold; verify latest AMFI and AMC scheme documents before action Answer readyProof: Investment Strategy Information Document |
| Liquidity / exit terms | Scheme-specific subscription, redemption, exit load, and notice terms; verify latest official documents before action Source readyProof: Investment Strategy Information Document |
| Fund manager / team | Fund managers: Equity portion - Mr. Nilesh Saha; Debt portion - Mr. Brijesh Shah. Answer readyProof: Official AMFI Arudha Equity Long-Short strategy summary |
| AUM | Monthly AAUM as on 31 July 2026: Rs. 101.32 crore. Answer readyProof: Official Arudha July 2026 AAUM disclosure |
| TER / costs | Annual Expense (stated maximum), checked 5 September 2026: Regular 3.29%; Direct 1.78%. Answer readyProof: Official AMFI Arudha Equity Long-Short strategy summary |
| Exit load / dealing rules | Exit Load: 0.50% of applicable NAV if redeemed or switched out on or within 30 days from allotment; nil after 30 days from allotment. Answer readyProof: Official AMFI Arudha Equity Long-Short ISID |
| Benchmark | Not captured yet Needs source reviewProof: Monthly factsheet |
| Portfolio snapshot | Not captured yet Needs source reviewProof: Portfolio disclosure |
SIF attributes
Side-by-side SIF attributes
| Attribute | Arudha Equity Long-Short Fund Bandhan Mutual Fund |
|---|---|
| Research context | Equity strategy research |
| Review carefully if | missing evidence affects your shortlist |
| AMC | Bandhan Mutual Fund |
| Category | Equity-Oriented |
| Strategy | Equity Long-Short |
| Status | launched |
| Investor type | Experienced investors evaluating source-backed Equity Long-Short exposure with listed-equity and derivative-led strategy complexity |
| Minimum investment | Rs. 10 lakh minimum SIF threshold; verify latest AMFI and AMC scheme documents before action |
| Liquidity | Scheme-specific subscription, redemption, exit load, and notice terms; verify latest official documents before action |
| Taxation | Refer latest official scheme documents and qualified tax/advisor guidance |
| Latest NAV | ₹10.27 |
| NAV date | 17 Sept 2026 |
| NAV freshness | Daily NAV |
Source matrix
Compare evidence quality
| Evidence | Arudha Equity Long-Short Fund Bandhan Mutual Fund |
|---|---|
| Review status | Needs verification |
| Next check | Use this for shortlist research only until the missing evidence is checked. |
| Evidence status | Needs verification |
| Evidence checked | 5/8 evidence items checked |
| Verify next | Monthly factsheet |
Conventional mutual-fund context
MF alternatives for this shortlist
Open only when the Rs. 10 lakh SIF route or strategy complexity is not suitable. These funds are comparison starting points, not SIF equivalents.
13 curated funds / open
Conventional mutual-fund context
MF alternatives for this shortlist
Open only when the Rs. 10 lakh SIF route or strategy complexity is not suitable. These funds are comparison starting points, not SIF equivalents.
Lower-ticket equity core comparison
Equity long-short context
Compare rolling returns, downside capture, drawdown behaviour, market-cap mix, and consistency against equity TRI benchmarks before discussing a SIF allocation.
A diversified equity mutual fund does not provide the same permitted short exposure, leverage rules, or derivative-led strategy latitude as an equity long-short SIF.
Next step
Move the review forward
Open the strongest document, inspect the lead profile, or copy the current shortlist note.